Health and Immunizations
Immunization Information 2023-2024
Number of students enrolled: 109
Percent of Students with no immunization or exemption record: 0.00%
Percent of Students with a medical exemption for one or more vaccines: 0.00%
Immunization | Percent Vaccinated | Percent mission one or more doses because of a non-medical exemption |
---|---|---|
DTap/Tdap | 97.25% | 2.75% |
Polio | 97.25% | 2.75% |
Varicella | 96.33% | 3.67% |
Measles | 98.17% | 1.83% |
Mumps | 98.17% | 1.83% |
Rubella | 98.17% | 1.83% |
Hepatitis B | 96.33% | 3.67% |
Hepatitis A | 97.25% |
2.75% |
All Vaccines | 95.41% | 1.83% |