Health and Immunizations
Immunization Information 2024-2025
Number of students enrolled: 131
Percent of Students with no immunization or exemption record: 0.00%
Percent of Students with a medical exemption for one or more vaccines: 0.00%
Immunization | Percent Vaccinated | Percent mission one or more doses because of a non-medical exemption |
---|---|---|
DTap/Tdap | 95.42% | 3.05% |
Polio | 94.66% | 3.82% |
Varicella | 96.18% | 3.82% |
Measles | 96.95% | 3.05% |
Mumps | 96.95% | 3.05% |
Rubella | 96.95% | 3.05% |
Hepatitis B | 94.66% | 3.82% |
Hepatitis A | 94.66% |
3.05% |
All Vaccines | 93.13% | 3.05% |